Course categories
| Professional Development | 7 |
| Technology | 5 |
| Leadership for Learning | 8 |
| Miscellaneous |
| Springdale High School | 1254 |
| Grade 12 | 1 |
| Student Activities | 1 |
| Grade 10 | 1 |
| Grade 11 | 1 |
| Technology Department | 4 |
| Development | 1 |
| Professional Development Center | 2 |
| Westwood Elementary | 2 |
| Grade KF | 1 |
| Grade 01 | 2 |
| Grade 02 | 7 |
| Grade 04 | 5 |
| Grade 05 | 7 |
| Grade 03 | 8 |
| HomeRoom | 11 |
| Parson Hills Elementary | 2 |
| Grade 03 | 7 |
| HomeRoom | 22 |
| Grade 02 | 8 |
| Grade 05 | 7 |
| Grade 01 | 8 |
| Grade 04 | 8 |
| Grade KF | 9 |
| Grade PK | 1 |
| Southwest Junior High | 1 |
| Grade 09 | 390 |
| Grade 08 | 409 |
| Grade 07 | 1 |
| Grade 05 | 1 |
| Elmdale Elementary | 2 |
| Grade 01 | 10 |
| Grade 05 | 15 |
| Grade 02 | 12 |
| Grade 04 | 12 |
| Grade PK | 1 |
| Grade KF | 6 |
| Grade 03 | 13 |
| HomeRoom | 27 |
| J.O. Kelly Middle School | 2 |
| Grade 07 | 295 |
| Grade 06 | 206 |
| T.G. Smith Elementary | 2 |
| Grade 01 | 6 |
| Grade 02 | 6 |
| Grade 03 | 7 |
| Grade 04 | 9 |
| Grade 05 | 10 |
| Grade KF | 9 |
| Grade PK | 1 |
| HomeRoom | 20 |
| Har-Ber High School | 512 |
| Grade 10 | 1 |
| Grade 07 | 1 |
| Grade 12 | 1 |
| Grade 11 | 1 |
| Grade 08 | 1 |
| Central Junior High | 1 |
| Grade 08 | 403 |
| Grade 09 | 383 |
| Hunt Elementary | 2 |
| Grade 03 | 3 |
| Grade KF | 4 |
| Grade 02 | 6 |
| Grade 04 | 9 |
| Grade 01 | 7 |
| Grade 05 | 8 |
| HomeRoom | 16 |
| Harp Elementary | 1 |
| Grade 05 | 9 |
| Grade 04 | 9 |
| Grade 03 | 8 |
| Grade 02 | 7 |
| Grade KF | 6 |
| Grade 01 | 9 |
| HomeRoom | 26 |
| ESL Office | 2 |
| Jones Elementary | 2 |
| Grade KF | 14 |
| HomeRoom | 24 |
| Grade 04 | 10 |
| Grade 01 | 11 |
| Grade 05 | 8 |
| Grade 02 | 10 |
| Grade 03 | 7 |
| Grade PK | 1 |
| Hellstern Middle School | 2 |
| Grade 06 | 149 |
| Grade 07 | 197 |
| Grade KA | 1 |
| George Junior High | 1 |
| Grade 08 | 462 |
| Grade 09 | 465 |
| Walker Elementary | 2 |
| Grade 04 | 11 |
| Grade 05 | 10 |
| Grade KF | 5 |
| Grade 02 | 8 |
| Grade 03 | 9 |
| Grade 01 | 9 |
| HomeRoom | 24 |
| Bernice Young Elementary | 2 |
| Grade 03 | 7 |
| Grade KF | 7 |
| Grade 04 | 6 |
| Grade 02 | 7 |
| Grade 05 | 7 |
| Grade 01 | 2 |
| HomeRoom | 17 |
| Willis Shaw Elementary | 2 |
| Grade 01 | 4 |
| Grade 02 | 7 |
| Grade 05 | 8 |
| Grade 04 | 7 |
| Grade 03 | 4 |
| Grade KF | 7 |
| HomeRoom | 17 |
| Walter Turnbow Elementary | 2 |
| Grade 05 | 10 |
| Grade 02 | 7 |
| Grade PK | 1 |
| Grade KF | 7 |
| Grade 03 | 11 |
| Grade 04 | 9 |
| Grade 01 | 5 |
| HomeRoom | 23 |
| Helen Tyson Middle School | 2 |
| Grade 07 | 180 |
| Grade 06 | 132 |
| Monitor Elementary | 2 |
| Grade 03 | 7 |
| Grade PK | 1 |
| Grade KF | 5 |
| Grade 05 | 8 |
| Grade 04 | 8 |
| Grade 01 | 4 |
| Grade 02 | 8 |
| HomeRoom | 19 |
| George Elementary | 2 |
| Grade 03 | 11 |
| Grade 02 | 9 |
| Grade KF | 9 |
| Grade 05 | 11 |
| Grade 04 | 12 |
| Grade 01 | 14 |
| HomeRoom | 35 |
| Bayyari Elementary | 2 |
| Grade 01 | 9 |
| Grade 04 | 10 |
| Grade KF | 6 |
| Grade PK | 1 |
| Grade 03 | 10 |
| Grade 02 | 13 |
| Grade 05 | 8 |
| HomeRoom | 29 |
| John Tyson Elmentary | 2 |
| Grade 03 | 2 |
| Grade 04 | 6 |
| Grade 05 | 4 |
| Grade 01 | 6 |
| Grade 02 | 1 |
| Grade KF | 2 |
| HomeRoom | 10 |
| Transportation | 2 |
| Interns | 2 |
| Lee Elementary | 2 |
| Grade 04 | 9 |
| HomeRoom | 13 |
| Grade 05 | 8 |
| Grade 02 | 8 |
| Grade 01 | 2 |
| Grade 03 | 8 |
| Grade KF | 2 |
| Teacher Groups |
| SHS | 1 |
| Central Administration | 2 |
| Early Childhood Center | 2 |
| Grade PK | 2 |
| Special Education | 2 |
| Nurses | 2 |
| Moodle Training | 5 |
| SANDBOX | 12 |
| ALE | 2 |
| Grade 11 | 12 |
| Grade 12 | 6 |
| Grade 09 | 5 |
| Grade 10 | 7 |
| OLD Alternative Learning Center | 2 |
| GenericCourses |
| Technology | 8 |
| Monitor Elementary | 26 |
| Profesional Development Center | 2 |
| Harp Elementary | 30 |
| Hunt Elementary | 18 |
| Bayyari Elementary | 42 |
| Walter Turnbow Elementary | 26 |
| Bernice Young Elementary | 31 |
| Elmdale Elementary | 38 |
| John Tyson Elmentary | 13 |
| Lee Elementary | 20 |
| Helen Tyson Middle School | 32 |
| T.G. Smith Elementary | 30 |
| Walker Elementary | 28 |
| Central Junior High | 49 |
| George Elementary | 45 |
| Har-Ber High School | 57 |
| Hellstern Middle School | 50 |
| Parson Hills Elementary | 28 |
| Jones Elementary | 42 |
| Springdale High School | 74 |
| Willis Shaw Elementary | 27 |
| J.O. Kelly Middle School | 65 |
| George Junior High | 59 |
| Westwood Elementary | 12 |
| OLD Alternative Learning Center | 3 |
| Southwest Junior High | 36 |
| ESL Office | 5 |
| Custodians | 1 |
| Early Childhood Center | 6 |
| Nurses | 2 |
| Interns | 65 |
| Central Administration | 1 |
| Special Education | 6 |
| Special Services |
| Washington | 3 |
| Professional Development Center | 3 |
| Transportation | 1 |
| AmeriCorps | 3 |
| ALE | 2 |
| Springdale Har-Ber High School | 15 |
| Turnbow Elementary | 7 |
| John Tyson Elementary | 8 |
| Shaw Elementary | 2 |
| Time Sheet |
| Contractors | 3 |
| Custodians | 2 |
| Special Services |
| Washington | 2 |
| 4 |
| AmeriCorps | 2 |
| Springdale Har-Ber High School | 248 |
| Grade KA | 1 |
| Grade 09 | 1 |
| Shaw Elementary |
| Grade 05 | 2 |
| Grade 03 | 5 |
| HomeRoom | 2 |
| Grade 02 | 3 |
| Grade 01 | 2 |
| Grade 04 | 2 |
| Grade KF | 1 |
| John Tyson Elementary |
| Grade 05 | 3 |
| HomeRoom | 7 |
| Grade 02 | 2 |
| Grade 03 | 6 |
| Grade 01 | 1 |
| Grade 04 | 1 |
| Turnbow Elementary |
| Grade 04 | 2 |
| HomeRoom | 7 |
| Grade 05 | 1 |
| Grade KF | 2 |
| Grade 02 | 4 |
| Grade 03 | 2 |
| Grade 01 | 5 |
| Time Sheet |
| Contractors | 2 |